Safariland Model 76 Single Magazine Holder
The Model 76 is a standard single magazine pouch that is designed to carry one magazine on a 2.25 in. (58mm) duty belt. The 76 rides in a vertical position on the belt and carries the magazine in a butt-up position for easy access. It’s constructed of rugged SafariLaminate and is available in several scuff-resistant finishes with four different closures.
Make | Model(s) | Group |
---|---|---|
AMT | Hardballer | 7 |
Beretta | 90 Two, 92D, 92DS, 92F, 92FS M9A1, 92FS Vertec, 92G Brigadier, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | 9 |
92FCM, 92FM, 92DM | 7 | |
PX4 | 10 | |
Browning | BDM 9mm, High Power 9mm, PRO-9 | 9 |
Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's 45ACP | 7 |
CZ | P-07 | 9 |
FNH | FN 40 | 10 |
FN Five-Seven | 8 | |
FNP-9/40, FNS 9, FNX 9/40 | 9 | |
Glock | 17 & 22 with +2 Base Pad | 1 |
17, 22, 31, 19, 23, 25, 32, 34, 35, 37 | 10 | |
20, 21, 41 | 5 | |
H&K | P2000 (mag round 12), USP40, USP9, USP9C, 40C Compact | 10 |
P2000 (mag round 16) | 12 | |
P30 | 4 | |
P7, P7M8 | 2 | |
P7M13 | 9 | |
USP45, USP45 Compact 45ACP | 5 | |
USP40, USP9 | 15 | |
VP9 | 6 | |
HS America | HS2000 9MM | 10 |
Kimber | Classic Custom 45, Custom Royal, Gold Match 45, Gold Combat RL II w/light rail, KIP45CUS | 7 |
Para-Ordnance | P-14 9mm & .45, P-16LDA, P12 .45, P14.40, P13 .45, P15 .40, P14 .45. P16 .40 | 5 |
Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95DDecock, P95DAO, KP95DAO | 9 |
KP90, KP90W, P90DC, P90.45CAL.,KP90DC, KP90DW | 3 | |
P345 | 7 | |
Sig Sauer | P220, P220ST, P220R, P220R Compact, P245 | 7 |
P225, P239 | 2 | |
P226, P226ST, P226R, P226R MK25, P228, P229, P229R DASA (SH), P229R DAKA (BH) | 9 | |
P250 Full Size 9/40, P320, Sig P2022, SIG Pro SP2340 | 10 | |
P250 Full Size 45 | 6 | |
Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 645 | 3 |
39, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW 7 Round, 3913TSW, 3953TSW, 3953TSW 7 Round, 439, 639, 908, 909, 3904, 3906, 3913, 3913LS | 2 | |
4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923 | 9 | |
4013, 4014, 4053, Chiefs Special CS40, Chiefs Special CS45, Chiefs Special CS9 | 7 | |
M&P 45 | 6 | |
M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E | 10 | |
Sphinx | Sphinx 9mm | 9 |
Springfield | 1911-A1 | 7 |
P-9, XD 9mm, .40 | 9 | |
XD 45 | 5 | |
XDM 9mm & .40 | 1 | |
Steyr | M40 | 10 |
Taurus | 24/7 | 10 |
PT-100, PT-101, PT92, PT99, PT99C, PT92C | 9 | |
Walther | P5, P7, P38 | 2 |
Wilson | 1911 CQB W/Light Rails | 7 |
Customer Reviews
No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)