Safariland Model 572 Open-Top Double Magazine Holder
The Model 572 Open Top Double Magazine Pouch with Paddle has a low cut design for easy access to the magazines as well as a unique paddle design that locks onto the belt. An adjustable tension device customizes fits on magazine varieties. Constructed of durable SafariLaminate material, this cuff case is available in Plain Black ONLY and fits 2.25 in. (58mm) belt widths.
Make | Model(s) | Group |
---|---|---|
AMT | Hardballer | 2 |
Beretta | 90 Two, PX4 | 4 |
92D, 92DS, 92F, 92FS M9A1, 92FS Vertec, 92G Brigadier, 92FS, 92FS Centurion, 92G, 96 Centurion, 8000, 8040, 96, 96D, 96DC, 96DS, 92SD, 96G, Brig.92FS, D, 96Brig.D, G, 96G SD | 3 | |
92FCM, 92FM, 92DM | 2 | |
Browning | BDM 9mm, PRO-9 | 3 |
Colt | Combat Elite, Commander, Delta Elite, Delta Gold Cup, Gold Cup National Match, Government 1911, Officer's 45ACP | 2 |
FNH | FN 40 | 4 |
FNP-9/40, FNS 9, FNX 9/40 | 3 | |
Glock | 17, 22, 31, 19, 23, 25, 32, 26, 27, 28, 33, 34, 35, 37, 39 | 4 |
20, 21, 41 | 1 | |
H&K | HK .45, USP40, USP9, USP45, USP9C, 40C Compact | 1 |
P2000 | 4 | |
HS America | HS2000 9MM | 4 |
KAHR | E9, K9, K40 | 2 |
Kimber | Gold Combat RL II (w/ Light), KIP45CUS | 2 |
Para-Ordnance | P-14 9mm & .45, P-16LDA | 1 |
Ruger | KP-944D.A.O., KP-944D.A.O.W., KP-944DC, KP-944DW, KP-944W, KP89, KP89W, P89, P89W, KP89DAOW, P89DC, KP89DC, P89W, KP89DW, KP89DW, KP89DAO, KP91DC, KP91DAO, P85, P91DC, P91DAO, P93, P94, KP944, P95D, KP95D Decock, P95DAO, KP95DAO | 3 |
P345 | 2 | |
SR9 | 4 | |
Sig Sauer | P220, P220ST, P220R, P220R Compact, P225, P239 | 2 |
P226, P226ST, P226R, P226R MK25, P228, P226, P229 Elite, P229, P229R DASA (SH), P229R DAKA (BH) | 3 | |
P250 Full Size 9/40, P250C 9/40, P320, P320C, Sig P2022, SIG Pro SP2340 | 4 | |
Smith & Wesson | 1006, 1026, 1046, 1066, 1076, 39, 3913NL, 3914, 3914LS, 3953, 3954, 3913TSW 7 Round, 3913TSW, 3953TSW, 3953TSW 7 Round, 4013, 4014, 4053, 439, 4506, 4506-1VersionII, 4516-1, 4516-2, 4526, 4513TSW, 4553TSW, 457, 4536, 4546, 4556, 4563TSW, 4566, 4576, 4583TSW, 4586TSW, 639, 645, 908, 909, 3904, 3906, 3913, 3913LS, Chiefs Special CS40, Chiefs Special CS45, Chiefs Special CS9 | 2 |
4003TSW, 4006TSW, 4013TSW, 4043TSW, 4046TSW, 4053TSW, 4006, 4026, 4046, 410, 910, 915, 411, 459, 469, 59, 5903TSW, 5906TSW, 5943, 5943TSW, 5944, 5946, 5946TSW, 6904, 6906, 659, 669, 6926, 4692, 6694, 469, 40, 910, 5903, 5904, 5906, 5923, SW99 - 9/40 cal. | 3 | |
M&P 9C & .40C, M&P 9mm & .40, Sigma 9, 40, Sigma 9C, 40C, 9E | 4 | |
M&P 45 | 5 | |
Sphinx | Sphinx 9mm | 3 |
Springfield | 1911-A1 | 2 |
P-9, XD 9mm, .40 | 3 | |
XD 45 | 1 | |
XDM 9mm & .40 | 4 | |
STI/SVI | STI Tactical | 1 |
Taurus | 24/7 | 4 |
PT-100, PT-101, PT92, PT99, PT99C, PT92C | 3 | |
Walther | P5, P7, P38 | 2 |
P99C QA | 3 |
Customer Reviews
No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)